Access statistics for your website

Summary period: August 1999

Totals for August 1999
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

455397
387755
64955
2687
Total KB requested
Total KB transferred
Total KB saved by cache

5334185
4848368
485817
Total unique URLs 1875
Total unique sites 17607
Corrupted logfile entries 3
Code 204 No Response 2
Code 302 Redirected Requests 1633
Code 401 Unauthorized Requests 141
Code 404 Not Found Requests 900
Code 500 Server Errors 11
Max hits per day 18125
Average hits/day 14690
Max hits per hour 5020
Average hits/hour 612
Hits by day / Average load / Top 10 sites / Top 30 URLs

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 172763.8% 146253.8% 25744.0% 8584.9% 1605833.3%
2 136963.0% 111742.9% 24673.8% 6133.5% 1623243.3%
3 116382.6% 93122.4% 22793.5% 5933.4% 1415832.9%
4 151463.3% 130563.4% 19953.1% 7944.5% 1236262.5%
5 162023.6% 139993.6% 21263.3% 8825.0% 1830113.8%
6 169993.7% 152043.9% 17052.6% 9165.2% 1326602.7%
7 168453.7% 147373.8% 20043.1% 8785.0% 1471183.0%
8 162713.6% 143073.7% 17922.8% 8364.7% 1446583.0%
9 110662.4% 95902.5% 14292.2% 5863.3% 1392312.9%
10 111462.4% 97522.5% 13112.0% 5563.2% 1307062.7%
11 156993.4% 131213.4% 25073.9% 7904.5% 1394062.9%
12 162363.6% 142143.7% 19523.0% 8644.9% 1762223.6%
13 157233.5% 136263.5% 20253.1% 8334.7% 1653683.4%
14 161513.5% 136583.5% 24273.7% 8044.6% 1637783.4%
15 165993.6% 139083.6% 26094.0% 7884.5% 2158264.5%
16 113342.5% 95462.5% 17342.7% 5993.4% 1068842.2%
17 124532.7% 106492.7% 17562.7% 5993.4% 1285532.7%
18 177153.9% 151143.9% 25103.9% 8654.9% 2086274.3%
19 174873.8% 146083.8% 27414.2% 9275.3% 1752493.6%
20 164193.6% 137333.5% 24763.8% 8664.9% 1585563.3%
21 136393.0% 114032.9% 21533.3% 7814.4% 1540813.2%
22 164413.6% 139873.6% 23723.7% 8294.7% 1403292.9%
23 121952.7% 100092.6% 21273.3% 6083.5% 1505113.1%
24 105762.3% 88692.3% 16342.5% 5673.2% 1305782.7%
25 144663.2% 123123.2% 20763.2% 7304.1% 1131582.3%
26 150513.3% 126673.3% 22903.5% 8324.7% 1487283.1%
27 168523.7% 145333.7% 22293.4% 9295.3% 1746093.6%
28 181254.0% 157974.1% 22083.4% 9225.2% 1705253.5%
29 157693.5% 135803.5% 21103.2% 8664.9% 1367662.8%
30 110032.4% 91002.3% 18112.8% 6173.5% 941231.9%
31 91792.0% 75652.0% 15262.3% 5503.1% 1616323.3%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 22 0.0% 0 0.0% 34 04/Aug/1999 13:39:47
2 20 0.0% 0 0.0% 29 19/Aug/1999 18:17:01
3 19 0.0% 0 0.0% 13 19/Aug/1999 18:16:39
4 17 0.0% 0 0.0% 23 19/Aug/1999 18:17:00
5 17 0.0% 0 0.0% 11 19/Aug/1999 18:16:41
The top 5 minutes of the period
1 177 0.0% 0 0.0% 391 19/Aug/1999 18:16:SS
2 165 0.0% 1 0.0% 207 26/Aug/1999 13:51:SS
3 162 0.0% 0 0.0% 232 07/Aug/1999 18:25:SS
4 134 0.0% 0 0.0% 272 15/Aug/1999 08:48:SS
5 128 0.0% 7 0.0% 180 20/Aug/1999 20:03:SS
The top 24 hours of the period
1 1855 0.4% 123 0.2% 20713 18/Aug/1999 15:MM:SS
2 1499 0.3% 142 0.2% 14732 12/Aug/1999 22:MM:SS
3 1481 0.3% 251 0.4% 13460 13/Aug/1999 16:MM:SS
4 1401 0.3% 595 0.9% 6418 15/Aug/1999 23:MM:SS
5 1368 0.3% 227 0.3% 8519 18/Aug/1999 22:MM:SS
6 1346 0.3% 123 0.2% 8285 20/Aug/1999 18:MM:SS
7 1327 0.3% 76 0.1% 24604 19/Aug/1999 23:MM:SS
8 1302 0.3% 204 0.3% 13626 22/Aug/1999 21:MM:SS
9 1292 0.3% 216 0.3% 7281 28/Aug/1999 22:MM:SS
10 1274 0.3% 109 0.2% 9667 29/Aug/1999 17:MM:SS
11 1272 0.3% 178 0.3% 12157 19/Aug/1999 18:MM:SS
12 1268 0.3% 140 0.2% 9446 20/Aug/1999 22:MM:SS
13 1254 0.3% 147 0.2% 8393 01/Aug/1999 22:MM:SS
14 1247 0.3% 242 0.4% 6994 11/Aug/1999 20:MM:SS
15 1237 0.3% 88 0.1% 30021 05/Aug/1999 20:MM:SS
16 1237 0.3% 155 0.2% 14905 14/Aug/1999 22:MM:SS
17 1217 0.3% 190 0.3% 7738 28/Aug/1999 21:MM:SS
18 1214 0.3% 234 0.4% 9005 11/Aug/1999 22:MM:SS
19 1212 0.3% 161 0.2% 13659 07/Aug/1999 22:MM:SS
20 1206 0.3% 219 0.3% 8664 21/Aug/1999 17:MM:SS
21 1182 0.3% 169 0.3% 15975 22/Aug/1999 22:MM:SS
22 1177 0.3% 130 0.2% 7781 08/Aug/1999 18:MM:SS
23 1169 0.3% 135 0.2% 19723 28/Aug/1999 07:MM:SS
24 1162 0.3% 94 0.1% 9717 12/Aug/1999 21:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 3819 0.8% 1615 2.5% 16299 xxxx.pkb.ch
2 2408 0.5% 829 1.3% 39371 xxxx.ikp.pl
3 1562 0.3% 1235 1.9% 22224 xxxx.spt.cz
4 738 0.2% 431 0.7% 1976 xxxx.access.bt.com
5 715 0.2% 37 0.1% 2985 xxxx.hp.com
6 710 0.2% 132 0.2% 21172 xxxx.proxy.aol.com
7 682 0.1% 137 0.2% 5949 xxxx.sgi.com
8 637 0.1% 0 0.0% 16813 xxxx.ipinc.net
9 634 0.1% 0 0.0% 16703 xxxx.neuronnexion.fr
10 631 0.1% 157 0.2% 5613 xxxx.btx.dtag.de

The 10 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 72173 15.8% 9856 15.2% 332062 Die meistbesuchte Seite
2 34274 7.5% 1206 1.9% 220200 weitere Top-10-Seite
3 31391 6.9% 2042 3.1% 153113 weitere Top-10-Seite
4 28330 6.2% 2374 3.7% 229600 weitere Top-10-Seite
5 22733 5.0% 934 1.4% 765504 weitere Top-10-Seite
6 20983 4.6% 0 0.0% 66932 weitere Top-10-Seite
7 9909 2.2% 281 0.4% 111004 weitere Top-10-Seite
8 9668 2.1% 670 1.0% 54880 weitere Top-10-Seite
9 9523 2.1% 2289 3.5% 36250 weitere Top-10-Seite
10 8611 1.9% 210 0.3% 12529 weitere Top-10-Seite

The 10 least frequently accessed URLs
No.Hits304'sKBytes sent URL
10 27 0.0% 2 0.0% 123 eine der wenig besuchten Seiten
9 20 0.0% 0 0.0% 27 eine der wenig besuchten Seiten
8 18 0.0% 2 0.0% 51 eine der wenig besuchten Seiten
7 9 0.0% 3 0.0% 12 eine der wenig besuchten Seiten
6 3 0.0% 1 0.0% 10 eine der wenig besuchten Seiten
5 1 0.0% 0 0.0% 7 eine der wenig besuchten Seiten
4 1 0.0% 0 0.0% 1 eine der wenig besuchten Seiten
3 1 0.0% 1 0.0% 0 eine der wenig besuchten Seiten
2 1 0.0% 0 0.0% 3 eine der wenig besuchten Seiten
1 1 0.0% 0 0.0% 3 die am wenigsten besuchte Seite



Total Transfers by Files (authorization required)
Total Transfers by Hidden Items (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®